Through-hole
Φ4.8 Straw Hat
Φ4.8 · 插件 / Through-hole · 8 specs
Red Orange Yellow Yellow Green Green Blue Violet White
01Features
High intensity,high relability,ease of use and construction.
02Applications
Mobile products,backlig,LED displays,computers,e-toys,consumer electroniscs,automotive electronics, indicators etc.
03Specifications
Values above are standard specifications; the official datasheet prevails. Brightness binning, lens color and lead forming can be customized.
Show copyable text version
Test condition:20mA Lens:Water Clear / Color Diffuse
| Part No. | Color | λ / CCT | VF (V) | IV (mcd) | Angle |
|---|---|---|---|---|---|
| YXY-48WR4-Y-T | Red | 620–630 | 1.7–2.3 | 300–700 | 90°–100° |
| YXY-48WO4-Y-T | Orange | 600–610 | 2.0–2.5 | 300–500 | 90°–100° |
| YXY-48WY4-Y-T | Yellow | 585–595 | 2.0–2.5 | 300–500 | 90°–100° |
| YXY-48WYG4-Y-T | Yellow Green | 565–575 | 3.0–3.4 | 300–400 | 90°–100° |
| YXY-48WG4-Y-T | Green | 510–530 | 3.0–3.4 | 500–800 | 90°–100° |
| YXY-48WB4-Y-T | Blue | 460–470 | 3.0–3.4 | 300–600 | 90°–100° |
| YXY-48WUV4-Y-T | Violet | 365–410 | 3.0–3.4 | 400–600 | 90°–100° |
| YXY-48WW4-Y-T | White | 1500–20000K | 3.0–3.4 | 800–1500 | 90°–100° |
04Package outline
Unit: mm. Drawing reproduced from the catalog for reference only.
05Standard models
- YXY-48WR4-Y-T
- YXY-48WO4-Y-T
- YXY-48WY4-Y-T
- YXY-48WYG4-Y-T
- YXY-48WG4-Y-T
- YXY-48WB4-Y-T
- YXY-48WUV4-Y-T
- YXY-48WW4-Y-T
Factory direct · Custom supported
Need samples or a quotation? Get an answer today.
Tell us the part number, color and quantity — our sales engineers reply within one business day.