Through-hole
Φ3 Round Head, Flanged
Φ3 · 插件 / Through-hole · 8 specs
Red Orange Yellow Yellow Green Green Blue Violet White
01Features
High intensity,high relability,ease of use and construction.
02Applications
Mobile products,backlig,LED displays,computers,e-toys,consumer electroniscs,automotive electronics, indicators etc.
03Specifications
Values above are standard specifications; the official datasheet prevails. Brightness binning, lens color and lead forming can be customized.
Show copyable text version
Test condition:20mA Lens:Water Clear / Color Diffuse
| Part No. | Color | λ / CCT | VF (V) | IV (mcd) | Angle |
|---|---|---|---|---|---|
| YXY-3WR4-Y-T | Red | 620–630 | 1.7–2.3 | 3000–5000 | 30°–60° |
| YXY-3WO4-Y-T | Orange | 600–610 | 2.0–2.5 | 3000–4500 | 30°–60° |
| YXY-3WY4-Y-T | Yellow | 585–595 | 2.0–2.5 | 3000–5000 | 30°–60° |
| YXY-3WYG4-Y-T | Yellow Green | 565–575 | 3.0–3.4 | 400–600 | 30°–60° |
| YXY-3WG4-Y-T | Green | 510–530 | 3.0–3.4 | 5000–7000 | 30°–60° |
| YXY-3WB4-Y-T | Blue | 460–470 | 3.0–3.4 | 2000–4000 | 30°–60° |
| YXY-3WUV4-Y-T | Violet | 365–410 | 3.0–3.4 | 400–1000 | 30°–60° |
| YXY-3WW4-W-T | White | 1500–20000K | 3.0–3.4 | 5000–7000 | 30°–60° |
04Package outline
Unit: mm. Drawing reproduced from the catalog for reference only.
05Standard models
- YXY-3WR4-Y-T
- YXY-3WO4-Y-T
- YXY-3WY4-Y-T
- YXY-3WYG4-Y-T
- YXY-3WG4-Y-T
- YXY-3WB4-Y-T
- YXY-3WUV4-Y-T
- YXY-3WW4-W-T
Factory direct · Custom supported
Need samples or a quotation? Get an answer today.
Tell us the part number, color and quantity — our sales engineers reply within one business day.