SMD
5050 Series
5050 (5.0×5.0) · 贴片 / SMD · 7 specs
Red Green Blue White
01Features
High intensity,wide viewing angie,high reliability.
02Applications
LED backlighting,LED displays,automotive electronies,LED lighting etc.
03Specifications
Values above are standard specifications; the official datasheet prevails. Brightness binning, lens color and lead forming can be customized.
Show copyable text version
Test condition:20mA
| Part No. | Color | λ / CCT | VF (V) | IV (mcd) | Angle |
|---|---|---|---|---|---|
| YXY-5050R | Red | 620–630 | 2.0–2.3 | 450–550 | 120° |
| YXY-5050G | Green | 500–530 | 3.2–3.5 | 700–950 | 120° |
| YXY-5050B | Blue | 460–470 | 3.2–3.5 | 160–200 | 120° |
| YXY-5050W | White | 1500–20000K | 3.2–3.5 | 4500–5000 | 120° |
| YXY-5050RGB | Red | 620–625 | 2.0–2.5 | 500–1000 | 120° |
| YXY-5050RGB | Green | 520–530 | 3.2–3.5 | 400–1200 | 120° |
| YXY-5050RGB | Blue | 460–470 | 3.2–3.5 | 300–800 | 120° |
04Standard models
- YXY-5050R
- YXY-5050G
- YXY-5050B
- YXY-5050W
- YXY-5050RGB
Related series
Back to productsFactory direct · Custom supported
Need samples or a quotation? Get an answer today.
Tell us the part number, color and quantity — our sales engineers reply within one business day.